INSTALLMENT | DUE DATE | RATE | NOTES |
1st | Execution of Apartment Sales & Purchase Agreement (S&P) | 20% | Apartment nett selling price and VAT. Quarter IV/2018 (estimated) |
2nd | 30 days from signing S&P contract agreement | 03% | Apartment nett selling price and VAT. |
3rd – 15th | 30 days from every single instalment | 03% | Apartment nett selling price and VAT. |
16th | 30 days from the 15th instalment | 08% | Apartment nett selling price and VAT. |
17th | Notice of apartment hand-over | 25% | Apartment nett selling price and VAT + 2% maintenance fee |
18th | Notice of apartment legal ownership paperwork | 05% | Apartment nett selling price and VAT. Complete 100% + 2% totally |
